|
A
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| afghanistan (landline) | 10 | 0871 999 76 76 |
| afghanistan (mobile) | 13 | 0911 922 75 75 |
| albania (landline) | 4 | 0844 428 53 53 |
| albania (mobile) | 13 | 0911 922 75 75 |
| algeria (landline and mobile) | 10 | 0871 999 76 76 |
| american samoa (landline and mobile) | 7 | 0871 772 14 14 |
| andorra (landline and mobile) | 15 | 0911 501 70 70 |
| angola (landline) | 10 | 0871 999 76 76 |
| angola (mobile) | 15 | 0911 501 70 70 |
| anguilla (landline and mobile) | 9 | 0871 343 52 52 |
| antarctica (landline and mobile) | 8 | 0871 551 41 41 |
| antigua and barbuda (landline and mobile) | 10 | 0871 999 76 76 |
| argentina (landline) | 0.5 | 0844 200 40 40 |
| argentina (mobile) | 2 | 0844 462 26 26 |
| armenia (landline) | 5 | 0844 566 28 28 |
| armenia (mobile) | 13 | 0911 922 75 75 |
| aruba (landline and mobile) | 9 | 0871 343 52 52 |
| ascension islands (landline and mobile) | 25 | 0911 20 991 20 |
| australia (landline) | 0.5 | 0844 200 40 40 |
| australia (mobile) | 6 | 0871 754 37 37 |
| austria (landline) | 1 | 0844 861 35 35 |
| austria (mobile) | 25 | 0911 20 991 20 |
| azerbaijan (landline) | 4 | 0844 428 53 53 |
| azerbaijan (mobile) | 13 | 0911 922 75 75 |
| |
|
B
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| bahamas (landline) | 5 | 0844 566 28 28 |
| bahamas (mobile) | 6 | 0871 754 37 37 |
| bahrain (landline) | 4 | 0844 428 53 53 |
| bahrain (mobile) | 10 | 0871 999 76 76 |
| bangladesh (landline and mobile) | 5 | 0844 566 28 28 |
| barbados (landline) | 5 | 0844 566 28 28 |
| barbados (mobile) | 13 | 0911 922 75 75 |
| belarus (landline and mobile) | 15 | 0911 501 70 70 |
| belgium (landline) | 2 | 0844 462 26 26 |
| belgium (mobile) | 15 | 0911 501 70 70 |
| belize (landline and mobile) | 10 | 0871 999 76 76 |
| benin (landline) | 8 | 0871 551 41 41 |
| benin (mobile) | 10 | 0871 999 76 76 |
| bermuda (landline and mobile) | 5 | 0844 566 28 28 |
| bhutan (landline) | 10 | 0871 999 76 76 |
| bhutan (mobile) | 9 | 0871 343 52 52 |
| bolivia (landline) | 3 | 0844 439 03 03 |
| bolivia (mobile) | 8 | 0871 551 41 41 |
| bosnia-herzegovina (landline) | 10 | 0871 999 76 76 |
| bosnia-herzegovina (mobile) | 15 | 0911 501 70 70 |
| botswana (landline) | 10 | 0871 999 76 76 |
| botswana (mobile) | 13 | 0911 922 75 75 |
| brazil (landline) | 3 | 0844 439 03 03 |
| brazil (mobile) | 10 | 0871 999 76 76 |
| british indian ocean territory (landline and mobile) | 35 | 0911 2 614 614 |
| british virgin islands (landline and mobile) | 8 | 0871 551 41 41 |
| brunei darussalam (landline) | 2 | 0844 462 26 26 |
| brunei darussalam (mobile) | 5 | 0844 566 28 28 |
| bulgaria (landline) | 2 | 0844 462 26 26 |
| bulgaria (mobile) | 13 | 0911 922 75 75 |
| burkina faso (landline and mobile) | 10 | 0871 999 76 76 |
| burundi (landline) | 9 | 0871 343 52 52 |
| burundi (mobile) | 10 | 0871 999 76 76 |
| |
|
C
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| cambodia (landline and mobile) | 50 | 0911 9 022 022 |
| cameroon (landline) | 20 | 0911 2 199 199 |
| cameroon (mobile) | 10 | 0871 999 76 76 |
| canada (landline and mobile) | 1 | 0844 861 35 35 |
| cape verde (landline and mobile) | 15 | 0911 501 70 70 |
| cayman islands (landline) | 8 | 0871 551 41 41 |
| cayman islands (mobile) | 10 | 0871 999 76 76 |
| central african republic (landline) | 10 | 0871 999 76 76 |
| central african republic (mobile) | 15 | 0911 501 70 70 |
| chad (landline) | 15 | 0911 501 70 70 |
| chad (mobile) | 10 | 0871 999 76 76 |
| chile (landline) | 2 | 0844 462 26 26 |
| chile (mobile) | 15 | 0911 501 70 70 |
| china (landline) | 0.5 | 0844 200 40 40 |
| china (mobile) | 3 | 0844 439 03 03 |
| colombia (landline) | 2 | 0844 462 26 26 |
| colombia (mobile) | 5 | 0844 566 28 28 |
| comoros (landline and mobile) | 20 | 0911 2 199 199 |
| congo (landline and mobile) | 9 | 0871 343 52 52 |
| congo democratic republic (landline and mobile) | 25 | 0911 20 991 20 |
| cook islands (landline and mobile) | 35 | 0911 2 614 614 |
| costa rica (landline and mobile) | 5 | 0844 566 28 28 |
| croatia (landline) | 2 | 0844 462 26 26 |
| croatia (mobile) | 13 | 0911 922 75 75 |
| cuba (landline and mobile) | 60 | 0911 2 899 899 |
| cyprus (landline) | 1 | 0844 861 35 35 |
| cyprus (mobile) | 5 | 0844 566 28 28 |
| czech republic (landline) | 0.5 | 0844 200 40 40 |
| czech republic (mobile) | 15 | 0911 501 70 70 |
| |
|
D
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| denmark (landline) | 0.5 | 0844 200 40 40 |
| denmark (mobile) | 10 | 0871 999 76 76 |
| djibouti (landline) | 18 | 0911 9 991 991 |
| djibouti (mobile) | 20 | 0911 2 199 199 |
| dominica (landline) | 10 | 0871 999 76 76 |
| dominica (mobile) | 13 | 0911 922 75 75 |
| dominican republic (landline) | 6 | 0871 754 37 37 |
| dominican republic (mobile) | 9 | 0871 343 52 52 |
| |
|
E
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| east timor (landline and mobile) | 25 | 0911 20 991 20 |
| ecuador (landline) | 9 | 0871 343 52 52 |
| ecuador (mobile) | 13 | 0911 922 75 75 |
| egypt (landline) | 6 | 0871 754 37 37 |
| egypt (mobile) | 10 | 0871 999 76 76 |
| el salvador (landline and mobile) | 9 | 0871 343 52 52 |
| equatorial guinea (landline and mobile) | 15 | 0911 501 70 70 |
| eritrea (landline and mobile) | 20 | 0911 2 199 199 |
| estonia (landline) | 1 | 0844 861 35 35 |
| estonia (mobile) | 15 | 0911 501 70 70 |
| ethiopia (landline and mobile) | 20 | 0911 2 199 199 |
| |
|
F
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| faeroes islands (landline and mobile) | 9 | 0871 343 52 52 |
| falkland islands (landline and mobile) | 30 | 0911 3 302 302 |
| fiji (landline and mobile) | 15 | 0911 501 70 70 |
| finland (landline) | 3 | 0844 439 03 03 |
| finland (mobile) | 15 | 0911 501 70 70 |
| france (landline) | 2 | 0844 462 26 26 |
| france (mobile) | 8 | 0871 551 41 41 |
| french guiana (landline) Superdeal! | 3 | 0844 439 03 03 |
| french guiana (mobile) | 13 | 0911 922 75 75 |
| french polynesia (landline and mobile) | 35 | 0911 2 614 614 |
| |
|
G
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| gabon (landline) | 8 | 0871 551 41 41 |
| gabon (mobile) | 2 | 0844 462 26 26 |
| gambia (landline) | 10 | 0871 999 76 76 |
| gambia (mobile) | 13 | 0911 922 75 75 |
| georgia (landline) | 5 | 0844 566 28 28 |
| georgia (mobile) | 10 | 0871 999 76 76 |
| germany (landline) | 1 | 0844 861 35 35 |
| germany (mobile) | 10 | 0871 999 76 76 |
| ghana (landline) | 5 | 0844 566 28 28 |
| ghana (mobile) | 10 | 0871 999 76 76 |
| gibraltar (landline) | 13 | 0911 922 75 75 |
| gibraltar (mobile) | 9 | 0871 343 52 52 |
| greece (landline) | 1 | 0844 861 35 35 |
| greece (mobile) | 10 | 0871 999 76 76 |
| greenland (landline) | 30 | 0911 3 302 302 |
| greenland (mobile) | 20 | 0911 2 199 199 |
| grenada (landline) | 10 | 0871 999 76 76 |
| grenada (mobile) | 15 | 0911 501 70 70 |
| guadeloupe (landline) | 1 | 0844 861 35 35 |
| guadeloupe (mobile) | 15 | 0911 501 70 70 |
| guam (landline and mobile) | 5 | 0844 566 28 28 |
| guatemala (landline and mobile) | 15 | 0911 501 70 70 |
| guinea (landline) | 15 | 0911 501 70 70 |
| guinea (mobile) | 10 | 0871 999 76 76 |
| guinea-bissau (landline) | 25 | 0911 20 991 20 |
| guinea-bissau (mobile) Superdeal! | 20 | 0911 2 199 199 |
| guyana (landline and mobile) | 20 | 0911 2 199 199 |
| |
|
H
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| haiti (landline) | 15 | 0911 501 70 70 |
| haiti (mobile) | 20 | 0911 2 199 199 |
| honduras (landline) | 25 | 0911 20 991 20 |
| honduras (mobile) | 20 | 0911 2 199 199 |
| hong kong (landline and mobile) | 1 | 0844 861 35 35 |
| hungary (landline) | 1 | 0844 861 35 35 |
| hungary (mobile) | 10 | 0871 999 76 76 |
| |
|
I
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| iceland (landline) | 3 | 0844 439 03 03 |
| iceland (mobile) | 15 | 0911 501 70 70 |
| india (landline) | 5 | 0844 566 28 28 |
| india (mobile) | 4 | 0844 428 53 53 |
| indonesia (landline) | 5 | 0844 566 28 28 |
| indonesia (mobile) | 10 | 0871 999 76 76 |
| iran (landline) | 5 | 0844 566 28 28 |
| iran (mobile) | 9 | 0871 343 52 52 |
| iraq (landline) Superdeal! | 2 | 0844 462 26 26 |
| iraq (mobile) | 10 | 0871 999 76 76 |
| ireland (landline) | 1 | 0844 861 35 35 |
| ireland (mobile) | 10 | 0871 999 76 76 |
| ireland [national rate] (landline and mobile) | 15 | 0911 501 70 70 |
| israel (landline) Superdeal! | 2 | 0844 462 26 26 |
| israel (mobile) Superdeal! | 5 | 0844 566 28 28 |
| italy (landline) | 2 | 0844 462 26 26 |
| italy (mobile) | 25 | 0911 20 991 20 |
| ivory coast (landline and mobile) | 10 | 0871 999 76 76 |
| |
|
J
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| jamaica (landline) | 4 | 0844 428 53 53 |
| jamaica (mobile) | 13 | 0911 922 75 75 |
| japan (landline) | 3 | 0844 439 03 03 |
| japan (mobile) | 15 | 0911 501 70 70 |
| jordan (landline) | 1 | 0844 861 35 35 |
| jordan (mobile) | 10 | 0871 999 76 76 |
| |
|
K
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| kazakhstan (landline) | 8 | 0871 551 41 41 |
| kazakhstan (mobile) | 10 | 0871 999 76 76 |
| kenya (landline) | 2.5 | 0844 320 80 80 |
| kenya (mobile) | 15 | 0911 501 70 70 |
| kiribati (landline and mobile) | 35 | 0911 2 614 614 |
| kuwait (landline) | 3 | 0844 439 03 03 |
| kuwait (mobile) | 7 | 0871 772 14 14 |
| kyrgyzstan (landline) | 5 | 0844 566 28 28 |
| kyrgyzstan (mobile) | 9 | 0871 343 52 52 |
| |
|
L
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| laos (landline) | 8 | 0871 551 41 41 |
| laos (mobile) Superdeal! | 2 | 0844 462 26 26 |
| latvia (landline) | 2 | 0844 462 26 26 |
| latvia (mobile) | 6 | 0871 754 37 37 |
| lebanon (landline) | 5 | 0844 566 28 28 |
| lebanon (mobile) | 15 | 0911 501 70 70 |
| lesotho (landline) | 10 | 0871 999 76 76 |
| lesotho (mobile) | 9 | 0871 343 52 52 |
| liberia (landline) | 10 | 0871 999 76 76 |
| liberia (mobile) | 13 | 0911 922 75 75 |
| libya (landline) | 13 | 0911 922 75 75 |
| libya (mobile) | 15 | 0911 501 70 70 |
| liechtenstein (landline) | 5 | 0844 566 28 28 |
| liechtenstein (mobile) | 18 | 0911 9 991 991 |
| lithuania (landline) | 2.5 | 0844 320 80 80 |
| lithuania (mobile) | 8 | 0871 551 41 41 |
| luxembourg (landline) | 2 | 0844 462 26 26 |
| luxembourg (mobile) | 15 | 0911 501 70 70 |
| |
|
M
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| macao (landline and mobile) | 5 | 0844 566 28 28 |
| macedonia (landline) | 10 | 0871 999 76 76 |
| macedonia (mobile) | 20 | 0911 2 199 199 |
| madagascar (landline and mobile) | 15 | 0911 501 70 70 |
| malawi (landline) | 5 | 0844 566 28 28 |
| malawi (mobile) | 6 | 0871 754 37 37 |
| malaysia (landline) | 1 | 0844 861 35 35 |
| malaysia (mobile) | 4 | 0844 428 53 53 |
| maldives (landline and mobile) | 15 | 0911 501 70 70 |
| mali (landline and mobile) | 15 | 0911 501 70 70 |
| malta (landline) | 8 | 0871 551 41 41 |
| malta (mobile) | 15 | 0911 501 70 70 |
| marshall islands (landline and mobile) | 20 | 0911 2 199 199 |
| martinique (landline) | 9 | 0871 343 52 52 |
| martinique (mobile) | 15 | 0911 501 70 70 |
| mauritania (landline) | 10 | 0871 999 76 76 |
| mauritania (mobile) | 15 | 0911 501 70 70 |
| mauritius (landline) | 7 | 0871 772 14 14 |
| mauritius (mobile) | 9 | 0871 343 52 52 |
| mayotte (landline and mobile) | 10 | 0871 999 76 76 |
| mexico (landline) | 5 | 0844 566 28 28 |
| mexico (mobile) | 15 | 0911 501 70 70 |
| micronesia (landline) | 15 | 0911 501 70 70 |
| micronesia (mobile) | 5 | 0844 566 28 28 |
| moldova (landline) | 7 | 0871 772 14 14 |
| moldova (mobile) | 10 | 0871 999 76 76 |
| monaco (landline) | 5 | 0844 566 28 28 |
| monaco (mobile) | 15 | 0911 501 70 70 |
| mongolia (landline) | 5 | 0844 566 28 28 |
| mongolia (mobile) | 7 | 0871 772 14 14 |
| montenegro (landline) | 6 | 0871 754 37 37 |
| montenegro (mobile) | 15 | 0911 501 70 70 |
| montserrat (landline and mobile) | 15 | 0911 501 70 70 |
| morocco (landline) Superdeal! | 7 | 0871 772 14 14 |
| morocco (mobile) | 13 | 0911 922 75 75 |
| mozambique (landline and mobile) | 8 | 0871 551 41 41 |
| myanmar (landline and mobile) | 20 | 0911 2 199 199 |
| |
|
N
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| namibia (landline) | 7 | 0871 772 14 14 |
| namibia (mobile) | 10 | 0871 999 76 76 |
| nauru (landline and mobile) | 35 | 0911 2 614 614 |
| nepal (landline and mobile) | 20 | 0911 2 199 199 |
| netherlands (landline) | 2 | 0844 462 26 26 |
| netherlands (mobile) | 20 | 0911 2 199 199 |
| netherlands antilles (landline and mobile) | 9 | 0871 343 52 52 |
| new caledonia (landline and mobile) | 20 | 0911 2 199 199 |
| new zealand (landline) | 1 | 0844 861 35 35 |
| new zealand (mobile) | 15 | 0911 501 70 70 |
| nicaragua (landline and mobile) | 10 | 0871 999 76 76 |
| niger (landline and mobile) | 10 | 0871 999 76 76 |
| nigeria (landline) Superdeal! | 3 | 0844 439 03 03 |
| nigeria (mobile) | 10 | 0871 999 76 76 |
| niue (landline and mobile) | 20 | 0911 2 199 199 |
| norfolk island (landline and mobile) | 35 | 0911 2 614 614 |
| north korea (landline and mobile) | 25 | 0911 20 991 20 |
| northern mariana islands (landline and mobile) | 5 | 0844 566 28 28 |
| norway (landline) | 0.5 | 0844 200 40 40 |
| norway (mobile) | 10 | 0871 999 76 76 |
| |
|
O
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| oman (landline) | 25 | 0911 20 991 20 |
| oman (mobile) Superdeal! | 7 | 0871 772 14 14 |
| |
|
P
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| pakistan (landline and mobile) | 4 | 0844 428 53 53 |
| palau (landline and mobile) | 20 | 0911 2 199 199 |
| palestinian territory (landline) | 10 | 0871 999 76 76 |
| palestinian territory (mobile) | 8 | 0871 551 41 41 |
| panama (landline) | 0.5 | 0844 200 40 40 |
| panama (mobile) | 8 | 0871 551 41 41 |
| papua new guinea (landline and mobile) | 25 | 0911 20 991 20 |
| paraguay (landline) | 9 | 0871 343 52 52 |
| paraguay (mobile) | 5 | 0844 566 28 28 |
| peru (landline) | 2 | 0844 462 26 26 |
| peru (mobile) | 7 | 0871 772 14 14 |
| philippines (landline) | 7 | 0871 772 14 14 |
| philippines (mobile) | 10 | 0871 999 76 76 |
| poland (landline) | 2 | 0844 462 26 26 |
| poland (mobile) | 6 | 0871 754 37 37 |
| portugal (landline) | 1 | 0844 861 35 35 |
| portugal (mobile) | 10 | 0871 999 76 76 |
| puerto rico (landline and mobile) | 4 | 0844 428 53 53 |
| |
|
Q
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| qatar (landline and mobile) | 25 | 0911 20 991 20 |
| |
|
R
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| reunion (landline) | 5 | 0844 566 28 28 |
| reunion (mobile) | 25 | 0911 20 991 20 |
| romania (landline) | 5 | 0844 566 28 28 |
| romania (mobile) | 10 | 0871 999 76 76 |
| russian federation (landline) | 2 | 0844 462 26 26 |
| russian federation (mobile) | 5 | 0844 566 28 28 |
| rwanda (landline and mobile) | 10 | 0871 999 76 76 |
| |
|
S
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| samoa (landline and mobile) | 20 | 0911 2 199 199 |
| san marino (landline and mobile) | 5 | 0844 566 28 28 |
| sao tome and principe (landline and mobile) | 35 | 0911 2 614 614 |
| saudi arabia (landline) | 5 | 0844 566 28 28 |
| saudi arabia (mobile) | 15 | 0911 501 70 70 |
| senegal (landline) | 10 | 0871 999 76 76 |
| senegal (mobile) | 15 | 0911 501 70 70 |
| serbia and montenegro (landline) | 5 | 0844 566 28 28 |
| serbia and montenegro (mobile) | 15 | 0911 501 70 70 |
| seychelles (landline and mobile) | 10 | 0871 999 76 76 |
| sierra leone (landline) | 10 | 0871 999 76 76 |
| sierra leone (mobile) | 25 | 0911 20 991 20 |
| singapore (landline and mobile) | 1 | 0844 861 35 35 |
| slovak republic (landline) | 4 | 0844 428 53 53 |
| slovak republic (mobile) | 15 | 0911 501 70 70 |
| slovenia (landline) | 1 | 0844 861 35 35 |
| slovenia (mobile) | 15 | 0911 501 70 70 |
| solomon islands (landline and mobile) | 35 | 0911 2 614 614 |
| somalia (landline and mobile) | 50 | 0911 9 022 022 |
| south africa (landline) | 3 | 0844 439 03 03 |
| south africa (mobile) | 15 | 0911 501 70 70 |
| south korea (landline and mobile) | 3 | 0844 439 03 03 |
| spain (landline) | 1 | 0844 861 35 35 |
| spain (mobile) | 25 | 0911 20 991 20 |
| sri lanka (landline and mobile) | 5 | 0844 566 28 28 |
| st helena (landline and mobile) | 30 | 0911 3 302 302 |
| st kitts and nevis (landline and mobile) | 10 | 0871 999 76 76 |
| st lucia (landline and mobile) | 20 | 0911 2 199 199 |
| st pierre and miquelon (landline and mobile) | 20 | 0911 2 199 199 |
| st vincent and the grenadines (landline and mobile) | 10 | 0871 999 76 76 |
| sudan (landline) Superdeal! | 5 | 0844 566 28 28 |
| sudan (mobile) | 10 | 0871 999 76 76 |
| suriname (landline and mobile) | 50 | 0911 9 022 022 |
| swaziland (landline) | 9 | 0871 343 52 52 |
| swaziland (mobile) Superdeal! | 6 | 0871 754 37 37 |
| sweden (landline) | 0.5 | 0844 200 40 40 |
| sweden (mobile) Superdeal! | 5 | 0844 566 28 28 |
| switzerland (landline) | 1 | 0844 861 35 35 |
| switzerland (mobile) | 25 | 0911 20 991 20 |
| syrian arab republic (landline and mobile) | 8 | 0871 551 41 41 |
| |
|
T
abcdefghijklmnopqrstuvwyz
|
^
|
|
pence/min
|
Access nr.
|
| taiwan (landline) | 2 | 0844 462 26 26 |
| taiwan (mobile) | 5 | 0844 566 28 28 |
| tajikistan (landline and mobile) | 10 | 0871 999 76 76 |
| tanzania (landline) Superdeal! | 5 | 0844 566 28 28 |
| tanzania (mobile) Superdeal! | 8 | 0871 551 41 41 |
| thailand (landline) | 1 | 0844 861 35 35 |
| thailand (mobile) | 2 | 0844 462 26 26 |
| thuraya (landline and mobile) | 60 | 0911 2 899 899 |
| togo (landline) | 15 | 0911 501 70 70 |
| togo (mobile) | 10 | 0871 999 76 76 |
| tonga (landline and mobile) | 15 | 0911 501 70 70 |
| trinidad and tobago (landline and mobile) | 5 | 0844 566 28 28 |
| tristan da cunha (landline and mobile) | 30 | 0911 3 302 302 |
| tunisia (landline) | 13 | 0911 922 75 75 |
| tunisia (mobile) | 15 | 0911 501 70 70 |
| turkey (landline) | 1 | 0844 861 35 35 |
| turkey (mobile) | 7 | 0871 772 14 14 |
| turkmenistan (landline and mobile) | 10 | 0871 999 76 76 |
| turks and caicos (landline and mobile) | 10 | 0871 999 76 76 |
| tuvalu (landline and mobile) | 20 | 0911 2 199 199 |
| |
|
U
abcdefghijklm |